. Race Completed
2019 MECO CALENDAR
Formula car Training Program Level 1 - 2019
Date | Track |
---|---|
5th January, 2019 and 6th January, 2019 | Kari Motor Speedway, Coimbatore |
X30 National Karting Championship
Sl.No. | Date | Events | City |
---|---|---|---|
1 | 24 - 26 May 2019 | X30 Round - 1 | Bangalore |
2 | 14 – 16 June 2019 | X30 Round - 2 + Autocross+Gymkhana | Bangalore |
3 | 12 – 14 July 2019 | X30 Round - 3 & 4 | Hyderabad |
4 | 06 – 08 September 2019 | X30 Round - 5 | Bangalore |
Rotax National Karting Championship
Sl.No. | Date | Events | City |
---|---|---|---|
1 | 7 - 9 June 2019 | Rotax Round - 1+Autocross+Gymkhana | Hyderabad |
2 | 5 - 7 July 2019 | Rotax Round - 2+Gymkhana+Autocross | Hyderabad |
3 | 9 - 11 August 2019 | Rotax Round - 3 & 4 | Bangalore |
4 | 6 - 8 September 2019 | Rotax Round - 5 | Bangalore |
Girls On Track
Sl.No. | Date | Events | City |
---|---|---|---|
1 | 07 - 08 September 2019 | GOT Slalom Round - 1 | Bangalore |
2 | 16 November 2019 | GOT Slalom Round - 2 | Hyderabad |
3 | 21 December 2019 | GOT Slalom Round - 3 | Chennai |
Sodi Karting Championship
Sl.No. | Date | Events | City |
---|---|---|---|
1 | 06 – 08 September 2019 | Sodi Sprint Round - 1 | Bangalore |
2 | 16 - 17 November 2019 | Sodi Sprint Round - 2 | Hyderabad |
3 | 14 - 15 December 2019 | Sodi Sprint Round - 3 | Coimbatore |
4 | 20 - 22 December 2019 | Sodi Sprint Round - 4 | Chennai |
Cross Attack Series
Sl.No. | Date | Events | City |
---|---|---|---|
1 | 10 – 12 May 2019 | Cross Attack Series Round - 1 | Bangalore |
2 | 31 May – 2 June 2019 | Cross Attack Series Round - 2 | Bangalore |
3 | 11 – 13 October 2019 | Cross Attack Series Round - 3 | Bangalore |